For all Reolink NVR hardware versions, supported IP camera models and supported Max single HDD capacity please refer to the following chart.
Applies to: Reolink NVRs
NVR model# | NVR type | Hardware version | Supported IPC version/model(battery cameras are not included) | Support Smart Person/Vehicle Detection or not | Supported Max single HDD capacity | Interface |
RLN8-410 | PoE | H3MB02 | all 4mp/5mp IPC
(Except Duo series cameras) |
N | 4 TB | old |
RLN8-410-E | PoE | H3MB16 | all 4mp/5mp/8mp IPC
(Except Duo series cameras and TrackMix series cameras) |
N | 4 TB | old |
RLN8-410 | PoE | H3MB18 | all 4mp/5mp/8mp/1210A/1220A/16mp (only 6mp) IPC | Y | 6TB | New UI |
RLN8-410 | PoE | N2MB02 | 4mp/5mp/8mp/1210A/1220A/16mp (only 6mp) IPC | Y | 6TB | New UI |
RLN8-410 | PoE | N3MB01 | 4mp/5mp/8mp/1210A/1220A/16mp (only 6mp) IPC | Y | 6TB | New UI |
RLN8-410 | PoE | N7MB01 | all 4mp/5mp/8mp/12mp/16mp IPC | Y | 6TB | New UI |
RLN16-410 | PoE | H3MB02 | all 4mp/5mp IPC
(Except Duo series cameras) |
N | 4 TB | old |
RLN16-410 | PoE | H3MB06 | all 4mp/5mp IPC
(Except Duo series cameras) |
N | 4 TB | old |
RLN16-410 | PoE | H3MB18 | 4mp/5mp/8mp/1210A/1220A IPC | Y | 6TB | New UI |
RLN16-410 | PoE | N6MB01 | all 4mp/5mp/8mp/12mp/16mp IPC | Y | 6TB | New UI |
RLN36 | / | N5MB01 | all 4mp/5mp/8mp/12mp/16mp IPC | Y | 16TB | New UI |
RLN4-410 | PoE | H3MB17 | all 4mp/5mp/8mp IPC | N | 4TB | old |
RLN12W | WiFi | E/U | all 4mp/5mp/8mp/12mp IPC | Y | 16TB | New UI |
RLN4-211W | WiFi | H3MB13 | RLC-211w&RLC-210W & RLC-410W-4mp only | N | 4TB | old |
RLN4-210W | WiFi | H2MB11 | RLC-210W & RLC-410W-4mp only | N | 4TB | old |
Note: To upgrade the firmware for your NVR system, choose the correct hardware version since different hardware versions’ firmware can’t be integrated.
If you need to upgrade your NVR’s firmware, please refer to How to Download The Firmware For Reolink Products